
Financial Plan & RoadmapSection 03
Each scope is cumulative: Core Scope includes Half Scope · Extended Scope includes Core Scope. Each scope is complete in itself and each extends the last. Nothing is stranded if the next tranche does not follow, and nothing built at one scope is rebuilt at the next: the first studio is bought once, the seven regional headquarters are established once, the holding and SPV structure is incorporated once. Later scopes add production years against infrastructure the first tranche has already paid for.
| 1 · HALF SCOPE | 2 · CORE SCOPE | 3 · EXTENDED SCOPE | |
|---|---|---|---|
| Planning scope | EUR 2,209,000,000.00 (€2.21 Billion) | EUR 4,400,000,000.00 (€4.4 Billion) | EUR 12,800,000,000.00 (€12.8 Billion) |
| Capital added by this scope | EUR 2,209,000,000.00 (€2.21 Billion) | EUR 2,191,000,000.00 (€2.19 Billion) beyond Half Scope | EUR 8,400,000,000.00 (€8.4 Billion) beyond Core Scope |
| Program calendar | 2027 – 2031 | 2027 – 2036 | 2027 – 2036 |
| Green Me Film Production | 1 studio · 20 films 1 production year | 1 studio · 44 films 2 production years | 3 studios · 220 films 10 production years |
| Green Me Festivals & Local | 55 countries established 5 years | 103 countries established 10 years | 103 countries established 10 years |
| End position | Studio owned outright, 20 of the 22 named 2027 titles, a permanent operation in 55 countries, all seven regional headquarters | Studio owned outright, 44 films across two production years, and the complete ten-year network of 103 countries | The program as designed: 22 films a year for a decade across three owned studios, against a permanent local network in 103 countries |
Half scope is split evenly between the two strands — EUR 1,100,000,000.00 each — because neither leads. The films need the festival network to reach an audience and to hold the sponsor relationships; the festival network needs the films to have something to show. Funding one ahead of the other would leave the funded half without the thing that makes it work.
Added at this step
2,209,000,000.00
Studio owned outright, 20 of the 22 named 2027 titles, permanent operation in 55 countries, all seven regional headquarters
Added at this step
2,191,000,000.00
Studio owned outright, 44 films across two production years, complete ten-year network of 103 countries
Added at this step
8,400,000,000.00
22 films a year for a decade across three owned studios, against the permanent network in 103 countries
Reading this figure: Each step includes the one before it. The 2,191,000,000 € that takes half scope to core adds a second film production year and the five remaining years of country establishment; it does not re-buy the studio or re-establish the regional headquarters.
| Step | Cumulative, EUR | Added at this step, EUR | Bar % of 12,800 | Calendar | End position |
|---|---|---|---|---|---|
| 1 · Half | 2,209,000,000.00 | 2,209,000,000.00 | 17.3% | 2027–2031 | Studio owned outright, 20 of the 22 named 2027 titles, permanent operation in 55 countries, all seven regional headquarters |
| 2 · Core | 4,400,000,000.00 | 2,191,000,000.00 | 34.4% | 2027–2036 | Studio owned outright, 44 films across two production years, complete ten-year network of 103 countries |
| 3 · Extended | 12,800,000,000.00 | 8,400,000,000.00 | 100% | 2027–2036 | 22 films a year for a decade across three owned studios, against the permanent network in 103 countries |
| Line item | EUR |
|---|---|
| Studio acquisition — 1 facility | 200,000,000.00 (€200 Million) |
| Film production — 20 films × EUR 44,000,000.00 | 880,000,000.00 (€880 Million) |
| Development & contingency — 1 production year, pro-rated to 20 films | 29,000,000.00 (€29 Million) |
| Green Me Film Production | 1,109,000,000.00 (€1.11 Billion) |
| Green Me Festivals & Local — 5 years, 55 countries established | 1,100,000,000.00 (€1.1 Billion) |
| TOTAL HALF SCOPE | 2,209,000,000.00 (€2.21 Billion) |
Delivers the studio owned outright, 20 of the 22 named first-year titles, five full years of Green Me Festivals & Local — a permanent operation established in 55 countries — and all seven regional headquarters.
| Line item | EUR |
|---|---|
| Studio acquisition — 1 facility | 200,000,000.00 (€200 Million) |
| Film production — 44 films × EUR 44,000,000.00 | 1,936,000,000.00 (€1.94 Billion) |
| Development & contingency — 2 production years × EUR 32,000,000.00 | 64,000,000.00 (€64 Million) |
| Green Me Film Production | 2,200,000,000.00 (€2.2 Billion) |
| Green Me Festivals & Local — 10 years, 103 countries established | 2,200,000,000.00 (€2.2 Billion) |
| TOTAL CORE SCOPE | 4,400,000,000.00 (€4.4 Billion) |
Delivers the studio, 44 films across two full production years, and the complete ten-year Green Me Festivals & Local program: a permanent operation established in 103 countries, 2027–2036.
| Line item | EUR |
|---|---|
| Studio acquisition — 3 facilities × EUR 200,000,000.00 | 600,000,000.00 (€600 Million) |
| Film production — 220 films × EUR 44,000,000.00 | 9,680,000,000.00 (€9.68 Billion) |
| Development & contingency — 10 production years × EUR 32,000,000.00 | 320,000,000.00 (€320 Million) |
| Green Me Film Production | 10,600,000,000.00 (€10.6 Billion) |
| Green Me Festivals & Local — 10 years, 103 countries established | 2,200,000,000.00 (€2.2 Billion) |
| TOTAL EXTENDED SCOPE | 12,800,000,000.00 (€12.8 Billion) |
The program as designed: 22 films per year for ten years, across three owned studios, against a permanent local network operating in 103 countries over the same decade.
The two strands are funded to different depths. Green Me Festivals & Local reaches its full ten-year term at core scope; film production continues to extend beyond it.
| Green Me Film Production | Green Me Festivals & Local | |
|---|---|---|
| Half Scope | 2027 — 1 studio, 20 films | 2027 – 2031 — 55 countries established |
| Core Scope | 2027 – 2028 — 1 studio, 44 films | 2027 – 2036 — 103 countries established |
| Extended Scope | 2027 – 2036 — 3 studios, 220 films | 2027 – 2036 — 103 countries established |
Appendix B contains 60 editions in 50 distinct countries for 2027–2031; 55 is the programme planning figure.
Reading this figure: Festivals & Local reaches its full ten-year term at core scope. Film production is the strand that extends: half scope funds one production year, core two, extended all ten.
| Group | Scope | Bar span | Label |
|---|---|---|---|
| Film Production | Half | 2027 only | 1 studio · 20 films · 1 production year |
| Film Production | Core | 2027–2028 | 1 studio · 44 films · 2 production years |
| Film Production | Extended | 2027–2036 | 3 studios · 220 films · 10 production years |
| Festivals & Local | Half | 2027–2031 | 55 countries established (5 years) |
| Festivals & Local | Core | 2027–2036 | 103 countries established (10 years) |
| Festivals & Local | Extended | 2027–2036 | 103 countries established (10 years) |
Program years run 2027 – 2036. Financing is arranged in 2026, and the 2026 location recce precedes the program.
| Year | Films | Green Me Film Production, EUR | Countries entered | Green Me Festivals & Local, EUR | Annual total, EUR |
|---|---|---|---|---|---|
| 2027 | 22 | 1,200,000,000.00 (€1.2 Billion, incl. studio) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,420,000,000.00 (€1.42 Billion) |
| 2028 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| 2029 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| 2030 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| 2031 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| 2032 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| 2033 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| 2034 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| 2035 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| 2036 | 22 | 1,000,000,000.00 (€1 Billion) | 11 new + Berlin | 220,000,000.00 (€220 Million) | 1,220,000,000.00 (€1.22 Billion) |
| TOTAL | 220 | 10,200,000,000.00 (€10.2 Billion) | 103 countries | 2,200,000,000.00 (€2.2 Billion) | 12,400,000,000.00 (€12.4 Billion) |
The annual film figure of EUR 1,000,000,000.00 is 22 pictures at EUR 44,000,000.00 — EUR 968,000,000.00 — plus the EUR 32,000,000.00 annual slate-level development and contingency provision. The 2027 figure adds the first studio at EUR 200,000,000.00.
The two further studios are not carried in the table. Extended scope acquires studios two and three at EUR 200,000,000.00 each, in the years production capacity requires them; those years have not yet been fixed. Added to the table total of EUR 12,400,000,000.00, they bring extended scope to EUR 12,800,000,000.00.
Reading this figure: Annual programme cost is flat at EUR 1,220,000,000.00 from 2028. The 2027 figure is higher by exactly the one-off studio acquisition. The film line of EUR 1,000,000,000.00 is 22 pictures at EUR 44,000,000.00 (EUR 968,000,000.00) plus the EUR 32,000,000.00 slate-level development and contingency provision. Table total EUR 12,400,000,000.00; studios two and three add EUR 400,000,000.00 in years not yet fixed, bringing extended scope to EUR 12,800,000,000.00.
| Year | Film production | Studio | Festivals & Local | Annual total | Cumulative |
|---|---|---|---|---|---|
| 2027 | 1,000 | 200 | 220 | 1,420 | 1,420 |
| 2028 | 1,000 | — | 220 | 1,220 | 2,640 |
| 2029 | 1,000 | — | 220 | 1,220 | 3,860 |
| 2030 | 1,000 | — | 220 | 1,220 | 5,080 |
| 2031 | 1,000 | — | 220 | 1,220 | 6,300 |
| 2032 | 1,000 | — | 220 | 1,220 | 7,520 |
| 2033 | 1,000 | — | 220 | 1,220 | 8,740 |
| 2034 | 1,000 | — | 220 | 1,220 | 9,960 |
| 2035 | 1,000 | — | 220 | 1,220 | 11,180 |
| 2036 | 1,000 | — | 220 | 1,220 | 12,400 |
| Total | 10,000 | 200 | 2,200 | 12,400 |
The full year-by-year festival city schedule for 2027 – 2036 is in Appendix B.
Executive producer: Nicolai Niemann · Producer: Nkiru Niemann · Director of Photography: Volker Langhoff
September: Tel Aviv, Israel · October: Toronto, Canada · November: New York, USA